At Globcom International FZE, we supply SBR 1712 (Oil-Extended Styrene-Butadiene Rubber), widely used in the tire and automotive industry due to its enhanced processability, durability, and performance. With a balanced styrene content, high elongation, and tensile strength, SBR 1712 provides excellent abrasion resistance, flexibility, and blending properties.
Product Details
Property | Specification | Result | Test Method |
---|---|---|---|
Raw Mooney Viscosity (MU) | 42–52 | 50.5 | ASTM D1646-07 |
Volatile Matter Content (%) | ≤ 0.75 | 0.6 | ASTM D5668-09 |
Ash Content (%) | ≤ 1.00 | 0.22 | ASTM D5667-95 |
Soap Content (%) | ≤ 0.50 | 0.15 | ASTM D5774-95 |
Organic Acid (%) | 3.9 – 5.7 | 4.7 | ASTM D5774-95 |
Bound Styrene (%) | 22.5 – 24.5 | 23 | ASTM D5775-95 |
Compound Properties (Cured at 145°C)
Property | Specification | Result | Test Method |
---|---|---|---|
Compound Mooney Viscosity (MU) | ≤ 62 | 58 | ASTM D1646-07 |
Tensile Strength (kg/cm²) | ≥ 200 | 230 | ASTM D412-06 |
Elongation at Break (%) | ≥ 530 | 626 | ASTM D412-06 |
300% Modulus (kg/cm²) | 79 – 109 | 95 | ASTM D412-06 |
Key Advantages
Parameter | SBR 1712 Benefits |
---|---|
Oil-Extended Grade | Provides better processability & blending with fillers |
Durability | Excellent abrasion resistance for long service life |
Flexibility | High elongation (626%) for resilient rubber products |
Strength | Reliable tensile strength with stable modulus |
Versatility | Ideal for tire, footwear, and mechanical rubber goods |
Ready to order?
Drop us a line today for a free quote!