At Globcom International FZE, we supply a wide range of Group I base oils, including SN100, SN150, SN500, SN600, SN650, and Bright Stock. These refined petroleum oils are widely used as the primary raw material for lubricants, greases, process oils, and industrial fluids. With consistent quality and international standards compliance, our base oils support industries across automotive, manufacturing, energy, and chemicals.
Product Details
Characteristic | SN100-A | SN150-T1 | SN150-A | SN500-T | SN600-T | SN650-T1 | Bright Stock | ASTM Method |
---|---|---|---|---|---|---|---|---|
Kinematic Viscosity @100°C (cSt) | 4 | 5 | 5 | 11 | 12 | 13 | 29 | D-445 |
Viscosity Index (VI) | 90 | 90 | 90 | 90 | 90 | 85 | 90 | D-2270 |
Flash Point (°C) | 175 | 205 | 200 | 235 | 250 | 260 | 300 | D-92 |
Pour Point (°C) | -3 | -6 | -3 | -6 | -6 | -6 | -6 | D-97 |
Density @15°C (kg/m³) | 860 | 870 | 870 | 885 | 890 | 895 | 900 | D-1298 |
Sulphur Content (wt%) | 0.5 | 0.5 | 0.5 | 0.4 | 0.6 | 0.7 | 1.0 | D-2622 |
Color | 2 | 2 | 2.5 | 2 | 2.5 | 3 | 3.5 | D-1500 |
NOAK (wt%) | 25 | 10 | 10 | 6 | 6 | 5 | 2 | D-5800 |
Carbon Residue (wt%) | 0.02 | 0.05 | 0.05 | 0.1 | 0.2 | 0.2 | 0.3 | D-189 |
Key Advantages
Parameter | Base Oil Benefits |
---|---|
Versatility | Range of viscosities for multiple applications |
Thermal Stability | High flash points ensure safe and efficient use |
Low Pour Points | Reliable performance in colder climates |
Purity | Controlled sulphur and carbon residue levels |
Consistency | Meets ASTM specifications with uniform quality |
Applications
-
Automotive Industry – Engine oils, gear oils, and transmission fluids
-
Industrial Lubricants – Hydraulic fluids, turbine oils, compressor oils
-
Grease Manufacturing – Base stock for lithium, calcium, and complex greases
-
Process Oils – Rubber compounding, textile oils, and general industry use
-
Marine & Energy – Heavy-duty lubricants and marine cylinder oils (Bright Stock)
Ready to order?
Drop us a line today for a free quote!