At Globcom International FZE, we supply High-Softening Point (HSP) Coal Tar Pitch in pencil form, widely used in the aluminium, graphite electrode, and refractories industries. With its high coking value, controlled softening point, and low volatile content, this grade ensures superior binding properties, making it an essential raw material for metallurgical and industrial applications.
Product Details
Property | Unit | Acceptable Value | Test Method |
---|---|---|---|
Softening Point (Mettler) | °C | 110 – 115 | ISO 5940 |
Coking Value | Wt % | 55 – 62 | ISO 6998 |
Beta Resins (TI-QI) | Wt % | ≥ 20 | By Calculation |
Distillation (0–360°C) | Wt % | 3.0 – 5.0 | ISO 8007 |
Mesophase (>1 micron) | Vol % | ≤ 1.0 | ISO 8007 |
Total Moisture | Wt % | ≤ 0.5 | ISO 687 |
Ash Content | Wt % | ≤ 0.25 | ISO 8005 |
Granulometry (Diameter ≥10 mm) | % | ≥ 10 | ISO 2591-1973 |
Granulometry (Length ≤50 mm) | % | ≤ 10 | ISO 2591-1973 |
Viscosity at 140°C | CP | 3000 – 12000 | ISO 8003 |
Viscosity at 160°C | CP | 1000 – 2000 | ISO 8003 |
Viscosity at 180°C | CP | 200 – 500 | ISO 8003 |
Water Content | Wt % | ≤ 0.2 | ISO 5939 |
Density in Water | Kg/dm³ | 1.30 – 1.34 | ISO 6999 |
Quinoline Insoluble (QI) | Wt % | 6 – 10 | ISO 6791 |
Toluene Insoluble (TI) | Wt % | 28 – 32 | ISO 6376 |
Sulphur Content (S) | Wt % | 0.5 – 0.7 | ISO 8658 |
Trace Elements (ppm)
-
Na: 50 – 250
-
Cl: 50 – 150
-
Ca: 20 – 100
-
Si: 50 – 200
-
Fe: 50 – 300
-
Zn: 100 – 500
-
Pb: 100 – 300
Key Advantages
Parameter | Benefit |
---|---|
High Binding Strength | Ensures durability in electrode and refractory applications |
Controlled Volatiles | Improves operational safety and reduces emissions |
Optimized Softening Point | Provides stability in high-temperature processes |
Low Ash & Moisture | Guarantees purity and efficiency |
Form (Pencil Pitch) | Easy to handle, transport, and store |
Applications
-
Aluminium Industry – Binder for carbon anodes
-
Graphite Electrodes – Improves density and conductivity
-
Refractories – Binding agent in carbon bricks and shaped products
-
Chemical Industry – Source for advanced pitch derivatives
Ready to order?
Drop us a line today for a free quote!