At Globcom International FZE, we supply Calcined Petroleum Coke (CPC), a critical carbon raw material used in the aluminium, steel, and graphite industries. Produced by heating raw petroleum coke to high temperatures, CPC offers high purity, excellent conductivity, and superior structural stability, making it indispensable in metallurgical and industrial applications.
Product Details
Property | Unit | Acceptable Value | Test Method |
---|---|---|---|
Real Density | g/cc | 2.05 – 2.10 | ISO 8004 |
Vibrated Bulk Density | g/cc | ≥ 0.87 | ISO 10236 |
Grain Stability | Wt % | 75 – 90 | ISO 10142 |
Specific Electrical Resistance | μΩm | 450 – 550 | ISO 10143 |
Air Reactivity (at 525°C in 1 min) | Wt % | 0.05 – 0.35 | ISO 12982-1 |
CO₂ Reactivity Loss (1000°C in 100 min) | Wt % | 5 – 10 | ISO 12981 |
Moisture (As Received) | Wt % | ≤ 0.2 | ISO 687 |
Crystallite Size | Å | 28 – 32 | ISO 20203-2005 |
Ash Content | Wt % | ≤ 0.25 | ISO 8005 |
Oil Content | Wt % | ≤ 0.3 | ISO 6997 |
Volatile Matter | Wt % | ≤ 0.5 | ISO 9406 |
Trace Elements
-
Si: ≤ 250 ppm
-
Fe: ≤ 350 ppm
-
S: ≤ 2.8%
-
V: ≤ 250 ppm
-
Ni: ≤ 150 ppm
-
Ca: ≤ 100 ppm
-
Na: ≤ 100 ppm (Nil in most cases)
Granulometry
Size Range | Acceptable Value (Wt %) |
---|---|
+50 mm | ≤ 10% |
+15 mm | 30 – 40% |
5 – 15 mm | 20 – 40% |
1 – 5 mm | ≤ 10% |
-250 µm | 2 – 8% |
(Test Method: ISO 2591-1973)
Key Advantages
Parameter | Benefit |
---|---|
High Carbon Purity | Ensures efficiency in aluminium and graphite production |
Low Ash & Volatiles | Provides consistency in metallurgical applications |
Excellent Conductivity | Improves electrode and anode performance |
Strong Grain Stability | Suitable for demanding high-temperature processes |
Controlled Reactivity | Stable behavior under both air and CO₂ environments |
Applications
-
Steel Industry – Blast furnace and DRI feedstock
-
Metallurgical Processes – High-grade input for alloy steel production
-
Construction & Infrastructure – Core material for rebar, structural steel, and industrial products
-
Energy & Utilities – Utilized in power-intensive metallurgical operations
Ready to order?
Drop us a line today for a free quote!