At Globcom International FZE, we supply HBM 4261A, a high molecular weight, high-density polyethylene (HDPE) copolymer specifically engineered for automotive fuel tanks and non-fuel reservoir production. Designed with a unique balance of mechanical strength, chemical resistance, and processability, this grade ensures long-term performance, safety, and cost efficiency in vehicle applications.
Product Details
Property | Test Method | Unit | Value |
---|---|---|---|
Density (23°C) | ISO 1183 | g/cm³ | 0.947 |
Melt Flow Rate (190°C, 21.6 kg) | ISO 1133-1 | g/10 min | 5.6 |
Flexural Modulus (1% Secant) | ASTM D790 | MPa | 800 |
Tensile Modulus | ISO 527-1,2 | MPa | 800 |
Tensile Stress at Yield | ISO 527-1,2 | MPa | 25 |
Tensile Strain at Yield | ISO 527-1,2 | % | 10 |
Tensile Impact Strength (Notched, -30°C) | ISO 8256/1A | kJ/m² | 167 |
FNCT (3.5 MPa, 2% Arkopal N100, 80°C) | ISO 16770 | h | 80 |
ESCR (F10–10% Igepal, Method B) | ASTM D1693 | h | 200 |
Key Characteristics
-
Superior stress crack resistance
-
Outstanding creep resistance
-
Excellent processability
-
High toughness and stiffness
-
Very good weldability
-
Strong chemical resistance
-
Excellent low-temperature impact resistance
-
High melt strength for durability
Key Advantages
Feature | Benefit |
---|---|
High durability | Withstands stress cracking and long-term mechanical loads |
Automotive-grade strength | Specifically developed for fuel tanks and reservoirs |
Excellent resistance | Protects against fuels, chemicals, and external stress |
Lightweight vs. metals | Reduces overall vehicle weight and improves efficiency |
Proven reliability | Long-term performance in demanding environments |
Applications
-
Automotive fuel tanks
-
Non-fuel reservoir components
-
Multi-layered engineering plastic structures in vehicles
Ready to order?
Drop us a line today for a free quote!