At Globcom International FZE, we supply HBM 4265 and HBM 5510, premium ethylene and 1-hexene copolymers designed for blow molding applications. These grades are lightweight, tasteless, low-odor, and highly durable — making them ideal for industrial containers, tanks, and packaging solutions.
Product Details
Property | Test Method | Unit | HBM 4265 | HBM 5510 |
---|---|---|---|---|
Density (23°C) | ISO 1183 | g/cm³ | 0.942 | 0.955 |
Melt Flow Rate (190°C, 21.6 kg) | ISO 1133-1 | g/10 min | 6.5 | 10 |
Melt Flow Rate (190°C, 2.16 kg) | ISO 1133-1 | g/10 min | 0.05 | 0.075 |
Flexural Modulus (1% Secant) | ASTM D790 | MPa | – | 1000 |
Tensile Modulus | ISO 527-1,2 | MPa | 800 | 1100 |
Tensile Stress at Yield | ISO 527-1,2 | MPa | 24 | 27 |
Tensile Strain at Yield | ISO 527-1,2 | % | 10 | 8 |
Tensile Impact Strength (Notched, -30°C) | ISO 8256/1A | kJ/m² | 160 | 135 |
Key Characteristics
- Lightweight with excellent processability
-
High creep strength for durability
-
Good Environmental Stress Crack Resistance (ESCR)
-
Excellent stiffness, impact strength, and temperature resistance
-
Very good organoleptic properties (taste & odor neutrality)
-
Enhanced safety for consumer packaging
-
High productivity in blow molding operations
Key Advantages
Feature | Benefit |
---|---|
High mechanical strength | Ensures safe storage of liquids and chemicals |
Lightweight yet durable | Reduces handling and transport costs |
Good ESCR performance | Resists stress cracking under demanding conditions |
Excellent molding properties | Supports high productivity in blow molding |
Odor & taste neutrality | Suitable for food-grade & sensitive packaging |
Applications
-
Intermediate Bulk Containers (IBCs)
-
Large agricultural tanks
-
Open-top drums (up to 110 liters)
-
Packaging of dangerous goods
-
Standard and lightweight jerry cans
Ready to order?
Drop us a line today for a free quote!