At Globcom International FZE, we supply high-quality rock phosphate, a primary raw material for manufacturing phosphate fertilizers. Rich in phosphorus, calcium, and trace minerals, rock phosphate is also valued as a long-standing organic fertilizer for agriculture and soil enrichment.
Product Details
Property | Details |
---|---|
Total Phosphate (P₂O₅) | ≥ 30% |
BPL (Bone Phosphate of Lime) | ≥ 64% |
CaO Content | ≥ 48% |
Trace Elements | Fe₂O₃ ≤ 0.1%, Al₂O₃ ≤ 0.1%, MgO ≤ 0.5% |
Loss on Ignition (LOI) | 7–8% |
Moisture | ≤ 5% (as reported at actual) |
Key Advantages
Parameter | Globcom Rock Phosphate |
---|---|
High Nutrient Value | ≥ 30–32% P₂O₅ content for fertilizer production |
Soil Enrichment | Improves crop rooting, sprouting, and growth |
Eco-Friendly | Organic fertilizer, safe for agriculture & gardens |
Durability | Insoluble in water, long-lasting effect in soil |
Versatility | Suitable for acidic to neutral soils |
Technical Specifications
Nutrient / Parameter | Typical Value |
---|---|
Total Phosphate (P₂O₅) | ≥ 30.0% |
BPL (Ca₃(PO₄)₂) | ≥ 64.0% |
Calcium Oxide (CaO) | ≥ 48.0% |
Iron Oxide (Fe₂O₃) | ≤ 0.10% |
Aluminum Oxide (Al₂O₃) | ≤ 0.10% |
Magnesium Oxide (MgO) | ≤ 0.50% |
Silicon Dioxide (SiO₂) | 7.50–10.0% (Max) |
Carbon Dioxide (CO₂) | ≤ 2.00% |
Loss on Ignition (LOI) | 7.0–8.0% |
Moisture | ≤ 5.0% (as reported at actual) |
Applications
-
Fertilizer Industry – Primary raw material for phosphate fertilizers
-
Agriculture & Soil Health – Organic soil conditioner improving crop nutrition
-
Gardening & Horticulture – Natural phosphorus source for long-term soil enrichment
-
Blending – Used in common fertilizer spreaders and mixes
Ready to order?
Drop us a line today for a free quote!